<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Valley Technologies &#187; Free software</title>
	<atom:link href="http://river-valley.com/free-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://river-valley.com</link>
	<description>Staff come first</description>
	<lastBuildDate>Fri, 16 Dec 2011 09:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Why free software?</title>
		<link>http://river-valley.com/why-free-software/</link>
		<comments>http://river-valley.com/why-free-software/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:50:54 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=258</guid>
		<description><![CDATA[People are surprised that we use almost exclusively open, free software (usually licensed as GPL – www.gnu.org). One reason is that we are not dependent on the software supplier for upgrades, and we can extend the software when needed. No one ‘owns’ the software, so we can plan for years ahead with confidence. But it’s [...]]]></description>
			<content:encoded><![CDATA[<p>People are surprised that we use almost exclusively open, free software (usually licensed as GPL – <a href="www.gnu.org">www.gnu.org</a>). One reason is that we are not dependent on the software supplier for upgrades, and we can extend the software when needed. No one ‘owns’ the software, so we can plan for years ahead with confidence.<span id="more-258"></span></p>
<p>But it’s give and take. We freely distribute much of the programs we write inhouse. As other people use these, they debug them for us too, so it is a win–win situation.</p>
<p>Examples of free software we use are: TeX, XSLT, Python, Java, GNU/Linux, PHP, Apache, Perl, SVN, CVS, Postgres, MySQL, Mantis, GForge, Mailman, Emacs, Vim, and many more…</p>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/why-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFscreen</title>
		<link>http://river-valley.com/pdfscreen/</link>
		<comments>http://river-valley.com/pdfscreen/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 07:59:08 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDFscreen]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=358</guid>
		<description><![CDATA[PDFscreen package helps to redesign the pdf output of your normal documents fit to be read in a computer monitor while retaining the freedom to format it for conventional printing. This has been brought about by redefining the margins and page height/width and related dimensions to fit into that of the computer screen. By changing [...]]]></description>
			<content:encoded><![CDATA[<p>PDFscreen package helps to redesign the pdf output of your normal documents fit to be read in a computer monitor while retaining the freedom to format it for conventional printing. This has been brought about by redefining the margins and page height/width and related dimensions to fit into that of the computer screen. By changing the options to &#8220;print&#8221; you can switch the package to format the document in the conventional way as per the dictates of your class file.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/pdfscreen/" title="Download PDFscreen"  target="_blank">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/pdfscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFslide</title>
		<link>http://river-valley.com/pdfslide/</link>
		<comments>http://river-valley.com/pdfslide/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:45:52 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDFslide]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=364</guid>
		<description><![CDATA[PDFslide is written: to devise a method for easier technical presentation. to help the mix of mathematical formulae with text and graphics which the present day WYSIWYG tools fail to accomplish. to exploit the platform independence of TeX so that presentation documents become portable. to offer the freedom and possibilities of using various backgrounds and [...]]]></description>
			<content:encoded><![CDATA[<p>PDFslide is written:</p>
<ul>
<li>to devise a method for easier technical presentation.</li>
<li>to help the mix of mathematical formulae with text and graphics which the present day WYSIWYG tools fail to accomplish.</li>
<li>to exploit the platform independence of TeX so that presentation documents become portable.</li>
<li>to offer the freedom and possibilities of using various backgrounds and other embellishments that a user can imagine to have in his presentation.</li>
</ul>
<div class="download-pkg"><a href="http://sarovar.org/projects/pdfslide/"  target="_blank" title="Download PDFslide">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/pdfslide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFdraftcopy</title>
		<link>http://river-valley.com/pdfdraftcopy/</link>
		<comments>http://river-valley.com/pdfdraftcopy/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:49:10 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[PDF]]></category>
		<category><![CDATA[PDFdraftcopy]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=366</guid>
		<description><![CDATA[Draftcopy package is unsuitable for pdfTeX since it employs postscript specials to print the draft string in the background. PDFdraftcopy makes use of alternate technique of keeping the text string as another layer by tweaking the output routines. Code from several packages have been blatantly stolen to do this job. PDFdraftcopy also supports inclusion of [...]]]></description>
			<content:encoded><![CDATA[<p>Draftcopy package is unsuitable for pdfTeX since it employs postscript specials to print the draft string in the background. PDFdraftcopy makes use of alternate technique of keeping the text string as another layer by tweaking the output routines. Code from several packages have been blatantly stolen to do this job. PDFdraftcopy also supports inclusion of watermark which could be any graphic that would be accepted by pdfTeX.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/pdfdraftcopy/"  target="_blank" title="Download PDFdraftcopy">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/pdfdraftcopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDFTricks</title>
		<link>http://river-valley.com/pdftricks/</link>
		<comments>http://river-valley.com/pdftricks/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:52:50 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[PDF]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=368</guid>
		<description><![CDATA[PSTricks macros cannot be used with pdfTeX, since psTricks uses PostScript arithmetic, which isn&#8217;t in PDF. As such, a package viz., PDFTricks.sty has been written to circumvent this limitation, so that the extensive facilities offered by the powerful PSTricks package can be made use of in a pdfTeX document. This is brought by making use [...]]]></description>
			<content:encoded><![CDATA[<p>PSTricks macros cannot be used with pdfTeX, since psTricks uses PostScript arithmetic, which isn&#8217;t in PDF. As such, a package viz., PDFTricks.sty has been written to circumvent this limitation, so that the extensive facilities offered by the powerful PSTricks package can be made use of in a pdfTeX document. This is brought by making use of the shell escape function available in the web2c TeX compiler, while this package is of no use to other commercial implementations.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/pdftricks/"  target="_blank" title="Download PDFTricks">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/pdftricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralist</title>
		<link>http://river-valley.com/paralist/</link>
		<comments>http://river-valley.com/paralist/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:59:39 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Paralist]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=370</guid>
		<description><![CDATA[This style file provides some new list environments. Itemized and enumerated lists can be typesetted within paragraphs, as paragraphs and in a compact version. Most environments have optional arguments to format the labels. Additionally, the LaTeX environments itemize and enumerate can be extended to use a similar optional argument. Download]]></description>
			<content:encoded><![CDATA[<p>This style file provides some new list environments. Itemized and enumerated lists can be typesetted within paragraphs, as paragraphs and in a compact version. Most environments have optional arguments to format the labels. Additionally, the LaTeX environments itemize and enumerate can be extended to use a similar optional argument.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/paralist/"  target="_blank" title="Download Paralist">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/paralist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomenclature</title>
		<link>http://river-valley.com/nomenclature/</link>
		<comments>http://river-valley.com/nomenclature/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:01:38 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=372</guid>
		<description><![CDATA[How often did you try to understand a theorem in a book, but just couldn&#8217;t figure out what all those strange symbols were all about? The nomencl package should help authors format a nomenclature. It uses the powerful capabilities of the MakeIndex program to generate such a list automatically using information provided by the author [...]]]></description>
			<content:encoded><![CDATA[<p>How often did you try to understand a theorem in a book, but just couldn&#8217;t figure out what all those strange symbols were all about? The nomencl package should help authors format a nomenclature. It uses the powerful capabilities of the MakeIndex program to generate such a list automatically using information provided by the author throughout the text.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/nomencl/"  target="_blank" title="Download Nomenclature">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/nomenclature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibcheck</title>
		<link>http://river-valley.com/bibcheck/</link>
		<comments>http://river-valley.com/bibcheck/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:04:58 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Bibcheck]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=374</guid>
		<description><![CDATA[LaTeX provides enough hooks to find out the wrongly cited or missed references. But it is difficult to find out an uncited bibliographic item in the body text while it is listed in the refrence list of your document. Bibcheck package helps you to find this out. Download]]></description>
			<content:encoded><![CDATA[<p>LaTeX provides enough hooks to find out the wrongly cited or missed references. But it is difficult to find out an uncited bibliographic item in the body text while it is listed in the refrence list of your document. Bibcheck package helps you to find this out.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/bibcheck/"  target="_blank" title="Download Bibcheck">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/bibcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table</title>
		<link>http://river-valley.com/table/</link>
		<comments>http://river-valley.com/table/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:07:57 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=376</guid>
		<description><![CDATA[This package provides the following: include a landscape table as a float. format the caption exactly to the width of the table. some other hooks that would add a little extra vertical space around horizontal rules in the tabular. Download]]></description>
			<content:encoded><![CDATA[<p>This package provides the following:</p>
<ul>
<li>include a landscape table as a float.</li>
<li>format the caption exactly to the width of the table.</li>
<li>some other hooks that would add a little extra vertical space around horizontal rules in the tabular.</li>
</ul>
<div class="download-pkg"><a href="http://sarovar.org/projects/table/"  target="_blank" title="Download Table">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parano</title>
		<link>http://river-valley.com/parano/</link>
		<comments>http://river-valley.com/parano/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:52:33 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Parano]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=380</guid>
		<description><![CDATA[Parano package helps to add paragraph numbering. Download]]></description>
			<content:encoded><![CDATA[<p>Parano package helps to add paragraph numbering.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/parano/"  target="_blank" title="Download Parano">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/parano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

