<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Valley Technologies &#187; TeX</title>
	<atom:link href="http://river-valley.com/free-software/tex-pkg/feed/" rel="self" type="application/rss+xml" />
	<link>http://river-valley.com</link>
	<description>Staff come first</description>
	<lastBuildDate>Fri, 16 Dec 2011 09:47:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Looking for minute changes in PDF files</title>
		<link>http://river-valley.com/looking-for-minute-changes-in-pdf-files/</link>
		<comments>http://river-valley.com/looking-for-minute-changes-in-pdf-files/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:59:24 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://river-valley.com/?p=985</guid>
		<description><![CDATA[Suppose you have two PDF files which are supposed to be identical, but have a suspicion that there is a minute difference, e.g. one word has been hyphenated. Here is our TeX package that will help find that change by simply superimposing pairs of pages, allowing for a quick visual check. The package is yours [...]]]></description>
			<content:encoded><![CDATA[<p>Suppose you have two PDF files which are supposed to be identical, but have a suspicion that there is a minute difference, e.g. one word has been hyphenated. <a target="_blank" href="http://www.cvr.cc/pdfpagediff/" >Here</a> is our TeX package that will help find that change by simply superimposing pairs of pages, allowing for a quick visual check. The package is yours for free to download and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/looking-for-minute-changes-in-pdf-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geeky innards of TeX4ht</title>
		<link>http://river-valley.com/geeky-innards-of-tex4ht/</link>
		<comments>http://river-valley.com/geeky-innards-of-tex4ht/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:34:13 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[Free software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeX4ht]]></category>

		<guid isPermaLink="false">http://river-valley.com/?p=981</guid>
		<description><![CDATA[For some 10 years we have been trying to convince the world, including our competitors, to use TeX in their workflow. Now we want to encourage them further, by releasing some of the magic behind our system. In particular, here is some uber-geeky stuff on how to use TeX4ht to get clean complex XML out [...]]]></description>
			<content:encoded><![CDATA[<p>For some 10 years we have been trying to convince the world, including our competitors, to use TeX in their workflow. Now we want to encourage them further, by releasing some of the magic behind our system. In particular, <a target="_blank" href="http://www.cvr.cc/tex/tex4ht/" >here</a> is some uber-geeky stuff on how to use <a target="_blank" href="http://www.tug.org/applications/tex4ht/mn.html" >TeX4ht</a> to get clean complex XML out of a LaTeX file.</p>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/geeky-innards-of-tex4ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TeX dbi</title>
		<link>http://river-valley.com/tex-dbi/</link>
		<comments>http://river-valley.com/tex-dbi/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:15:38 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[TeXdbi]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=388</guid>
		<description><![CDATA[TeXdbi enables TeX to talk to SQL compliant database engines and generate beautiful reports.]]></description>
			<content:encoded><![CDATA[<p>TeXdbi enables TeX to talk to SQL compliant database engines and generate beautiful reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/tex-dbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTeX for Malayalam</title>
		<link>http://river-valley.com/latex-for-malayalam/</link>
		<comments>http://river-valley.com/latex-for-malayalam/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:56:40 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=382</guid>
		<description><![CDATA[LaTeX packages, pre-processor binaries and sources, fonts, TFMs etc., that are required to typeset Malayalam, the language spoken by 30 million people of south Indian state of Kerala. Download]]></description>
			<content:encoded><![CDATA[<p>LaTeX packages, pre-processor binaries and sources, fonts, TFMs etc., that are required to typeset Malayalam, the language spoken by 30 million people of south Indian state of Kerala.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/malayalam/"  target="_blank" title="Download LaTeX for Malayalam">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/latex-for-malayalam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parano</title>
		<link>http://river-valley.com/parano/</link>
		<comments>http://river-valley.com/parano/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:52:33 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Parano]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=380</guid>
		<description><![CDATA[Parano package helps to add paragraph numbering. Download]]></description>
			<content:encoded><![CDATA[<p>Parano package helps to add paragraph numbering.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/parano/"  target="_blank" title="Download Parano">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/parano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table</title>
		<link>http://river-valley.com/table/</link>
		<comments>http://river-valley.com/table/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:07:57 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Table]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=376</guid>
		<description><![CDATA[This package provides the following: include a landscape table as a float. format the caption exactly to the width of the table. some other hooks that would add a little extra vertical space around horizontal rules in the tabular. Download]]></description>
			<content:encoded><![CDATA[<p>This package provides the following:</p>
<ul>
<li>include a landscape table as a float.</li>
<li>format the caption exactly to the width of the table.</li>
<li>some other hooks that would add a little extra vertical space around horizontal rules in the tabular.</li>
</ul>
<div class="download-pkg"><a href="http://sarovar.org/projects/table/"  target="_blank" title="Download Table">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibcheck</title>
		<link>http://river-valley.com/bibcheck/</link>
		<comments>http://river-valley.com/bibcheck/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:04:58 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Bibcheck]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=374</guid>
		<description><![CDATA[LaTeX provides enough hooks to find out the wrongly cited or missed references. But it is difficult to find out an uncited bibliographic item in the body text while it is listed in the refrence list of your document. Bibcheck package helps you to find this out. Download]]></description>
			<content:encoded><![CDATA[<p>LaTeX provides enough hooks to find out the wrongly cited or missed references. But it is difficult to find out an uncited bibliographic item in the body text while it is listed in the refrence list of your document. Bibcheck package helps you to find this out.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/bibcheck/"  target="_blank" title="Download Bibcheck">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/bibcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nomenclature</title>
		<link>http://river-valley.com/nomenclature/</link>
		<comments>http://river-valley.com/nomenclature/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 09:01:38 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[Nomenclature]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=372</guid>
		<description><![CDATA[How often did you try to understand a theorem in a book, but just couldn&#8217;t figure out what all those strange symbols were all about? The nomencl package should help authors format a nomenclature. It uses the powerful capabilities of the MakeIndex program to generate such a list automatically using information provided by the author [...]]]></description>
			<content:encoded><![CDATA[<p>How often did you try to understand a theorem in a book, but just couldn&#8217;t figure out what all those strange symbols were all about? The nomencl package should help authors format a nomenclature. It uses the powerful capabilities of the MakeIndex program to generate such a list automatically using information provided by the author throughout the text.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/nomencl/"  target="_blank" title="Download Nomenclature">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/nomenclature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paralist</title>
		<link>http://river-valley.com/paralist/</link>
		<comments>http://river-valley.com/paralist/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:59:39 +0000</pubDate>
		<dc:creator>Kaveh</dc:creator>
				<category><![CDATA[TeX]]></category>
		<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Paralist]]></category>

		<guid isPermaLink="false">http://company.river-valley.com/?p=370</guid>
		<description><![CDATA[This style file provides some new list environments. Itemized and enumerated lists can be typesetted within paragraphs, as paragraphs and in a compact version. Most environments have optional arguments to format the labels. Additionally, the LaTeX environments itemize and enumerate can be extended to use a similar optional argument. Download]]></description>
			<content:encoded><![CDATA[<p>This style file provides some new list environments. Itemized and enumerated lists can be typesetted within paragraphs, as paragraphs and in a compact version. Most environments have optional arguments to format the labels. Additionally, the LaTeX environments itemize and enumerate can be extended to use a similar optional argument.</p>
<div class="download-pkg"><a href="http://sarovar.org/projects/paralist/"  target="_blank" title="Download Paralist">Download</a></div>
]]></content:encoded>
			<wfw:commentRss>http://river-valley.com/paralist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

